TV Channel Guide
| Channel | Network | Basic Plan | Premium Plan | Super News | Kids Pack | Family Pack | Disney Pack | Lifestyle Pack | HBO, Crave & Starz | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TVO | |||||||||
| 3 | Global Toronto | |||||||||
| 4 | OMNI EAST | |||||||||
| 5 | OMNI 2 | |||||||||
| 6 | CBC Toronto | |||||||||
| 7 | City TV | |||||||||
| 8 | CTV Toronto | |||||||||
| 9 | CTV2 Barrie | |||||||||
| 10 | PBS Detroit | |||||||||
| 11 | CHCH | |||||||||
| 12 | ABC Detroit | |||||||||
| 13 | CBS Detroit | |||||||||
| 14 | FOX Rochester | |||||||||
| 15 | NBC Detroit | |||||||||
| 16 | The CW | |||||||||
| 17 | CTV Ottawa | |||||||||
| 18 | CTV2 Ottawa | |||||||||
| 19 | CBC Ottawa | |||||||||
| 20 | Knowledge Network HD | |||||||||
| 25 | CTV Montreal | |||||||||
| 27 | CTV Sudbury | |||||||||
| 28 | CTV Edmonton | |||||||||
| 29 | CTV2 Windsor | |||||||||
| 30 | CTV2 Dawson's Creek | |||||||||
| 40 | Global Montreal | |||||||||
| 50 | CBC PEI | |||||||||
| 51 | CBC Montreal | |||||||||
| 52 | CBC Windsor | |||||||||
| 53 | CBC Edmonton | |||||||||
| 24 | CP24 | |||||||||
| 100 | TSN1 | |||||||||
| 101 | TSN2 | |||||||||
| 102 | TSN3 | |||||||||
| 103 | TSN4 | |||||||||
| 104 | TSN5 | |||||||||
| 105 | Sportsnet East | |||||||||
| 106 | Sportsnet Ontario | |||||||||
| 107 | Sportsnet West | |||||||||
| 108 | Sportsnet Pacific | |||||||||
| 109 | Sportsnet 360 | |||||||||
| 110 | Sportsnet 1 | |||||||||
| 111 | Golf Network | |||||||||
| 117 | Disney Channel | |||||||||
| 143 | CPAC | |||||||||
| 144 | The Weather Network | |||||||||
| 145 | CTV News Channel | |||||||||
| 146 | CBC News Network | |||||||||
| 147 | CNN | |||||||||
| 149 | BNN Bloomberg | |||||||||
| 155 | MSNBC | |||||||||
| 156 | CNBC World News | |||||||||
| 157 | BBC World News | |||||||||
| 158 | FOX News Channel | |||||||||
| 159 | The News Forum | |||||||||
| 169 | Treehouse | |||||||||
| 170 | Disney Jr | |||||||||
| 173 | Family Jr | |||||||||
| 174 | Family Channel | |||||||||
| 175 | Nick | |||||||||
| 176 | YTV | |||||||||
| 177 | Boomerang | |||||||||
| 178 | Cartoon Network | |||||||||
| 182 | Disney XD | |||||||||
| 183 | ABC Spark | |||||||||
| 192 | Flavour Network | |||||||||
| 194 | Home Network | |||||||||
| 197 | W Network HD | |||||||||
| 198 | W Network Pacific | |||||||||
| 199 | CTV Life Channel | |||||||||
| 200 | OWN | |||||||||
| 202 | Out TV | |||||||||
| 217 | TLC | |||||||||
| 218 | A&E | |||||||||
| 226 | CTV Sci-Fi Channel | |||||||||
| 246 | CTV Comedy Channel | |||||||||
| 248 | E! Entertainment Television | |||||||||
| 251 | Game Show Network | |||||||||
| 253 | APTN | |||||||||
| 255 | Uvagut Channel | |||||||||
| 264 | CMT | |||||||||
| 267 | Much | |||||||||
| 280 | Slice | |||||||||
| 282 | CTV Drama Channel | |||||||||
| 283 | Showcase | |||||||||
| 284 | Lifetime | |||||||||
| 285 | FX | |||||||||
| 300 | HBO1 | |||||||||
| 301 | HBO2 | |||||||||
| 303 | Crave 1 | |||||||||
| 304 | Crave 2 | |||||||||
| 305 | Crave 3 | |||||||||
| 306 | Crave 4 | |||||||||
| 312 | STARZ 1 | |||||||||
| 312 | STARZ 2 | |||||||||
| 610 | Vision TV | |||||||||
| 617 | Yes TV | |||||||||
| 661 | OMNI Prairies | |||||||||
| 662 | OMNI Pacific | |||||||||
| 801 | TVA Montreal | |||||||||
| 802 | ICI RDI | |||||||||
| 803 | ICI télé | |||||||||
| 804 | TV5 Québec Canada HD | |||||||||
| 889 | AMI Audio | |||||||||
| 890 | AMI HD | |||||||||
| 891 | AMI télé |
Want to speak to a real person?