Long Distance Packages
Place Order
Place an order of long-distance credits using the order form on this page.
Call using Access Number
You will be provided with a local access number to call prior to your destination call. Save this number as a speed dial to make super-easy long distance calls.
Enjoy the savings
Call friends and family all over the world and think of everything that you would do with all of the money that you have saved.
Long Distance Rates
Country | Rate |
---|---|
Afghanistan | 15.6₵ |
Albania | 11.9₵ |
Algeria | 6.7₵ |
American Samoa | 5.9₵ |
Andorra | 2.1₵ |
Angola | 14.3₵ |
Anguilla | 16.7₵ |
Antarctica | 100₵ |
Antigua Barbuda | 22.7₵ |
Argentina | 0.8₵ |
Armenia | 15.6₵ |
Aruba | 11.9₵ |
Australia | 1.2₵ |
Austria | 10₵ |
Azerbaijan | 20₵ |
Alaska | 6.7₵ |
Ascension Island | 125₵ |
Bahamas | 13.9₵ |
Bahrain | 10₵ |
Bangladesh | 1.7₵ |
Barbados | 7.7₵ |
Belarus | 21.7₵ |
Belgium | 8.3₵ |
Belize | 20₵ |
Benin | 21.7₵ |
Bermuda | 3.6₵ |
Bhutan | 6.7₵ |
Bolivia | 8.3₵ |
Bosnia and Herzegovina | 10₵ |
Botswana | 17.8₵ |
Brazil | 1.2₵ |
British Virgin Islands | 10.9₵ |
Brunei | 2.7₵ |
Bulgaria | 6.7₵ |
Burundi | 41.7₵ |
Cambodia | 6.2₵ |
Cameroon | 10.9₵ |
Canada | 0.7₵ |
Cape Verde Islands | 23.8₵ |
Cayman Islands | 7.3₵ |
Central African Rep | 27.8₵ |
Chad Republic | 41.7₵ |
Chile | 3.1₵ |
China | 1₵ |
Colombia | 1.8₵ |
Comoros Island | 16.7₵ |
Congo | 27.8₵ |
Cook Islands | 71.4₵ |
Costa Rica | 3.1₵ |
Croatia | 10.4₵ |
Cuba | 62.5₵ |
Cyprus | 2.5₵ |
Cocos Islands | 1.7₵ |
Czech Republic | 2.2₵ |
Christmas Islands | 1.7₵ |
Curacao | 10₵ |
Denmark | 1₵ |
Diego Garcia | 100₵ |
Djibouti | 33.3₵ |
Dominica | 19.2₵ |
Dominican Republic | 2.2₵ |
Dem. Rep. Of Congo | 22.7₵ |
Ecuador | 9.1₵ |
Egypt | 8.1₵ |
El Salvador | 11.9₵ |
Eritrea | 26.3₵ |
Estonia | 15.6₵ |
Ethiopia | 22.7₵ |
Equatorial Guinea | 25₵ |
Faroe Islands | 12.5₵ |
Falkland Islands | 83.3₵ |
Finland | 5₵ |
France | 0.8₵ |
French Guiana | 3.3₵ |
French Polynesia | 25₵ |
Fiji Islands | 27.8₵ |
Gabon | 35.7₵ |
Gambia | 62.5₵ |
Georgia | 50₵ |
Germany | 0.7₵ |
Ghana | 20₵ |
Gibraltar | 4₵ |
Greece | 3.3₵ |
Greenland | 50₵ |
Grenada | 13.1₵ |
Guadeloupe | 2.8₵ |
Guam | 1.7₵ |
Guantanamo Bay | 62.5₵ |
Guatemala | 9.1₵ |
Guinea | 27.8₵ |
Guyana | 9.1₵ |
Haiti | 25₵ |
Honduras | 11.9₵ |
Hong Kong | 1.7₵ |
Hungary | 5₵ |
Hawaii | 2.2₵ |
Iceland | 2.8₵ |
India | 2.1₵ |
Indonesia | 1.3₵ |
Iran | 15.6₵ |
Iraq | 11.1₵ |
Ireland | 0.9₵ |
Israel | 5₵ |
Italy | 0.8₵ |
Ivory Coast | 33.3₵ |
Jamaica | 14.3₵ |
Japan | 2.4₵ |
Jordan | 10₵ |
Kazakhstan | 2.5₵ |
Kenya | 5₵ |
Kuwait | 6.7₵ |
Kyrgyzstan | 11.1₵ |
Kiribati | 62.5₵ |
Kosovo | 11.1₵ |
Laos | 5.3₵ |
Latvia | 8.9₵ |
Lebanon | 9.1₵ |
Lesotho | 16.7₵ |
Liberia | 41.7₵ |
Libya | 27.8₵ |
Liechtenstein | 33.3₵ |
Lithuania | 4.8₵ |
Luxembourg | 3.3₵ |
Macao | 3.8₵ |
Macedonia | 41.7₵ |
Madagascar | 38.5₵ |
Malawi | 22.7₵ |
Malaysia | 1.2₵ |
Maldives | 62.5₵ |
Mali Republic | 22.7₵ |
Malta | 16.7₵ |
Marshall Islands | 22.7₵ |
Mauritania | 31.2₵ |
Mexico | 0.4₵ |
Micronesia | 20₵ |
Moldova | 20₵ |
Monaco | 5₵ |
Mongolia | 1.7₵ |
Montserrat | 14.7₵ |
Morocco | 1.9₵ |
Mozambique | 12.5₵ |
Myanmar | 10₵ |
Mauritius | 11.1₵ |
Mayotte Island | 13.1₵ |
Montenegro | 14.3₵ |
Namibia | 3.3₵ |
Nauru | 100₵ |
Nepal | 15.6₵ |
Netherlands Antilles | 10₵ |
Netherlands | 10₵ |
New Caledonia | 20₵ |
New Zealand | 1.3₵ |
Nicaragua | 13.1₵ |
Niger | 17.8₵ |
Nigeria | 4₵ |
Niue Island | 62.5₵ |
Norway | 1₵ |
Norfolk Island | 125₵ |
North Korea | 62.5₵ |
Oman | 16.7₵ |
Pakistan | 3.9₵ |
Palau | 27.8₵ |
Panama | 3.3₵ |
Papua New Guinea | 62.5₵ |
Paraguay | 3.3₵ |
Peru | 1.4₵ |
Philippines | 9.8₵ |
Poland | 0.8₵ |
Portugal | 1.7₵ |
Puerto Rico | 1.8₵ |
Palestine | 16.7₵ |
Qatar | 16.7₵ |
Reunion Island | 7.7₵ |
Romania | 1.8₵ |
Russia | 1.4₵ |
Rwanda | 26.3₵ |
San Marino | 100₵ |
Saudi Arabia | 8.6₵ |
Senegal | 20₵ |
Serbia | 17.8₵ |
Seychelles Island | 27.8₵ |
Sierra Leone | 50₵ |
Singapore | 1.2₵ |
Slovakia | 3.3₵ |
Slovenia | 7.7₵ |
Solomon Island | 83.3₵ |
Somalia | 27.8₵ |
South Africa | 6.7₵ |
South Korea | 1.4₵ |
Spain | 1.2₵ |
Sri Lanka | 20₵ |
St. Helena | 125₵ |
St. Kitts & Nevis | 19.2₵ |
St. Lucia | 22.7₵ |
St. Pierre & Mequelon | 22.7₵ |
Sudan | 14.7₵ |
Suriname | 20.8₵ |
Swaziland | 10₵ |
Sweden | 1.2₵ |
Switzerland | 1.5₵ |
Syria | 20₵ |
St. Vincent | 19.2₵ |
Sao Tome | 83.3₵ |
Taiwan | 1.7₵ |
Tajikistan | 9.6₵ |
Thailand | 1.7₵ |
Togo | 31.2₵ |
Tonga | 41.7₵ |
Trinidad & Tobago | 10.4₵ |
Tunisia | 71.4₵ |
Turkey | 2.8₵ |
Turkmenistan | 10.4₵ |
Tuvalu | 55.5₵ |
Tanzania | 31.2₵ |
United Arab Emirates | 15.1₵ |
United Kingdom | 0.7₵ |
US Virgin Islands | 2₵ |
USA | 0.7₵ |
Uganda | 17.8₵ |
Ukraine | 9.1₵ |
Uruguay | 4.6₵ |
Uzbekistan | 3.3₵ |
Vanuatu | 41.7₵ |
Vatican City | 1.8₵ |
Venezuela | 2.1₵ |
Vietnam | 6.7₵ |
West Samoa | 41.7₵ |
Wallis & Futuna | 83.3₵ |
Yemen | 13.9₵ |
Zambia | 35.7₵ |
Zimbabwe | 20.8₵ |
What do some of our customers say?
Want to speak to a real person?